U12 Mixed Wellington/Western Leagues | 2025 | Black | Block 1
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WKAFC U12 Kākāpō | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
| 2 | Western Suburbs U12 Jaguars | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 |
| 3 | North Wellington Grade 12 Taipans | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
| 4 | Onslow Agras | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
| 5 | Onslow Churchills | 4 | 1 | 2 | 1 | 16 | 17 | -1 | 5 |
| 6 | Western Suburbs U12 Tigers | 4 | 1 | 1 | 2 | 12 | 13 | -1 | 4 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
